Product Attribute | Attribute Value |
---|---|
Application | Control Systems ; Data Acquisition ; Monitoring |
Connection to Host | Board Mount |
Current, Leakage | 4 mA (RMS) |
Depth | 0.4" (10.2mm) |
Dimensions | 1.7 x 1.0 x 0.4 In. |
For Use With | Industrial Control & Data Acquisition Products |
Input Current | 16 mA |
Insulation Resistance | 100 Megohms (Min.) @ 500 VDC |
Isolation Voltage | 4000 VAC |
Length | 1.7" (43.2mm) |
Maximum Operating Temperature | 100 °C |
Minimum Operating Temperature | -40 °C |
Module Type | Digital |
Mounting Type | 5 Pin I/O Mounting Board |
Number of Channels | 1 |
Number of I/O Ports | 1 |
Operating Temperature | -40 to 100 °C |
Output | 24 to 280 VAC |
Output Type | Analog |
Output, Range | 24 to 280 VAC |
Power Dissipation | 1.0 W⁄A (Typ.) |
Primary Type | Control |
Product Header | AC Output Module |
Resistance, Input | 240 Ohms |
Series | |
Special Features | Built-In Status LED ; Normally Open ; Optical Isolation ; SPST ; Transient Protection |
Standards | UL Listed, CSA Certified, and CE Marking |
Supply Voltage | 5 VDC |
Temperature Operating Range | -40 to 100 °C |
Time, Turn-Off | 8.33 ms (Max.) |
Time, Turn-On | 8.33 ms |
Type | Output |
Voltage, Operating | 240 VAC |
Width | 1" (25.4mm) |
Overview
Grayhill offers standard, mini, and G5 sized digital I/O modules, compatible with its industrial control and data acquisition products. Our line of pluggable input and output modules provide a versatile method for interconnecting real world digital signals to data acquisition, monitoring, or control systems. All modules provide an optically isolated barrier between sensitive microprocessor or digital logic circuits and field power devices. In the G5 and OpenLine® packages, I/O modules are available with the same pin-out. This gives the flexibility of mixing and matching module types on the same mounting rack or base; making them perfect in applications which require interface to a variety of different sensors and loads.
The case color of the single point modules identify their function. The industry standard for single point I/O module case colors is: Digital AC output module = black case; Digital DC output module = red case; Digital AC input module = yellow case; Digital DC input module = white case.